Cold War Events
Key events of the Cold War.
Key events of the Cold War.
Key events of the Cold War from the Truman Doctrine in 1947 to the dissolution of the Soviet Union in 1991, with the year and a short description of each. Additional rows add the Marshall Plan, NATO, the Warsaw Pact, uprisings in Eastern Europe, arms-control treaties and the reunification of Germany.
| Event | Year | Description |
|---|---|---|
| Truman Doctrine | 1947 | US policy to contain Soviet expansion. |
| Berlin Blockade | 1948 | Soviet blockade of West Berlin; resolved by airlift. |
| Korean War | 1950 | Conflict between North and South Korea. |
| Cuban Missile Crisis | 1962 | Confrontation over Soviet missiles in Cuba. |
| Berlin Wall falls | 1989 | Symbolic end of division in Germany. |
| Dissolution of Soviet Union | 1991 | End of the Soviet state and the Cold War. |
| Marshall Plan | 1948 | United States aid program to rebuild Western European economies after World War II. |
| NATO founded | 1949 | Western military alliance formed with the North Atlantic Treaty. |
| Soviet atomic bomb test | 1949 | The Soviet Union tested its first nuclear weapon, ending the US monopoly. |
| Warsaw Pact formed | 1955 | Eastern Bloc military alliance led by the Soviet Union. |
| Hungarian Revolution | 1956 | Uprising against Soviet-backed rule, suppressed by Soviet forces. |
| Berlin Wall built | 1961 | East Germany erected a barrier dividing East and West Berlin. |
| Prague Spring | 1968 | Czechoslovak reform movement ended by a Warsaw Pact invasion. |
| SALT I agreements | 1972 | First US-Soviet agreements limiting strategic nuclear arms. |
| Soviet invasion of Afghanistan | 1979 | Start of a decade-long war that drained the Soviet Union. |
| INF Treaty | 1987 | US-Soviet treaty eliminating intermediate-range nuclear missiles. |
| German reunification | 1990 | East and West Germany became one state. |
The shape of this dataset, read from the data itself: every column, its type and a real value. Agents can use this to plan a query without fetching the whole document.
| Section | Field | Type | Example |
|---|---|---|---|
| data | event | string | Truman Doctrine |
| data | year | integer | 1947 |
| data | description | string | US policy to contain Soviet expansion. |
The static files contain the same reference rows as the API, with no API rate limit. Live metadata, such as view counts, may differ. Use the API for content negotiation; use the static files for a cacheable snapshot.
curl "https://yjtoon.com/api/dataset/cold-war-events?format=toon"
const res = await fetch( "https://yjtoon.com/static-data/dataset/cold-war-events.toon" ); const toon = await res.text();
Rate limit: 120 requests per minute per IP, no key and no signup. API reference →