Python Built-in Functions
Common Python built-in functions: map, filter, zip, enumerate, sorted, isinstance with descriptions, categories, and usage examples.
Common Python built-in functions: map, filter, zip, enumerate, sorted, isinstance with descriptions, categories, and usage examples.
Python built-in functions grouped by purpose, from map and filter to zip, enumerate, sorted and isinstance, with the common everyday builtins added: len, range, sum, min, max, any, all, abs, round, reversed, type, getattr, hasattr, iter, next and others.
| Name | Description | Category |
|---|---|---|
| map | Apply function to every item of iterable | Functional |
| filter | Construct iterator from elements matching predicate | Functional |
| zip | Aggregate elements from multiple iterables | Itertools |
| enumerate | Return enumerated object yielding pairs | Itertools |
| sorted | Return new sorted list from iterable | Sorting |
| isinstance | Check if object is instance of class | Type Checking |
| len | Return the number of items in a container | Sequences |
| range | Immutable sequence of integers, commonly used in for loops | Iteration |
| Write objects to the standard output or a file | I/O | |
| input | Read a line of text from standard input | I/O |
| open | Open a file and return a file object | I/O |
| sum | Add the items of an iterable and return the total | Numeric |
| min | Return the smallest item of an iterable or among arguments | Numeric |
| max | Return the largest item of an iterable or among arguments | Numeric |
| abs | Return the absolute value of a number | Numeric |
| round | Round a number to a given number of digits | Numeric |
| any | True if any element of the iterable is truthy | Functional |
| all | True if all elements of the iterable are truthy | Functional |
| reversed | Return a reverse iterator over a sequence | Iteration |
| type | Return the type of an object or create a new class | Type Checking |
| getattr | Get the value of a named attribute of an object | Introspection |
| hasattr | True if the object has the given attribute | Introspection |
| iter | Return an iterator for an object | Iteration |
| next | Retrieve the next item from an iterator | Iteration |
The shape of this dataset, read from the data itself: every column, its type and a real value. Agents can use this to plan a query without fetching the whole document.
| Section | Field | Type | Example |
|---|---|---|---|
| functions | name | string | map |
| functions | description | string | Apply function to every item of iterable |
| functions | category | string | Functional |
The static files contain the same reference rows as the API, with no API rate limit. Live metadata, such as view counts, may differ. Use the API for content negotiation; use the static files for a cacheable snapshot.
curl "https://yjtoon.com/api/dataset/python-builtins?format=toon"
const res = await fetch( "https://yjtoon.com/static-data/dataset/python-builtins.toon" ); const toon = await res.text();
Rate limit: 120 requests per minute per IP, no key and no signup. API reference →