Organic Functional Groups
Common functional groups in organic chemistry.
Common functional groups in organic chemistry.
The functional groups that organize organic chemistry, each with its general formula and an example: alcohols, aldehydes, ketones, carboxylic acids, amines, amides and esters, plus the hydrocarbons, halides, ethers, nitriles, thiols, phenols, acyl chlorides, nitro compounds and aromatic rings.
| Group | General formula | Example |
|---|---|---|
| Alcohol | R-OH | Ethanol |
| Aldehyde | R-CHO | Formaldehyde |
| Ketone | R-CO-R | Acetone |
| Carboxylic acid | R-COOH | Acetic acid |
| Amine | R-NH2 | Methylamine |
| Amide | R-CONH2 | Acetamide |
| Ester | R-COO-R | Ethyl acetate |
| Alkane | CnH2n+2 | Methane |
| Alkene | R2C=CR2 | Ethene |
| Alkyne | R-C≡C-R | Ethyne (acetylene) |
| Alkyl halide | R-X (X = F, Cl, Br, I) | Chloromethane |
| Ether | R-O-R' | Diethyl ether |
| Nitrile | R-C≡N | Acetonitrile |
| Thiol | R-SH | Methanethiol |
| Phenol | Ar-OH | Phenol |
| Acyl chloride | R-COCl | Acetyl chloride |
| Nitro compound | R-NO2 | Nitromethane |
| Aromatic ring | C6H5-R | Benzene |
The shape of this dataset, read from the data itself: every column, its type and a real value. Agents can use this to plan a query without fetching the whole document.
| Section | Field | Type | Example |
|---|---|---|---|
| data | group | string | Alcohol |
| data | general_formula | string | R-OH |
| data | example | string | Ethanol |
The static files contain the same reference rows as the API, with no API rate limit. Live metadata, such as view counts, may differ. Use the API for content negotiation; use the static files for a cacheable snapshot.
curl "https://yjtoon.com/api/dataset/organic-functional-groups?format=toon"
const res = await fetch( "https://yjtoon.com/static-data/dataset/organic-functional-groups.toon" ); const toon = await res.text();
Rate limit: 120 requests per minute per IP, no key and no signup. API reference →